Starting Price from |
AED 700,000.00 |
|---|---|
| Developer | Danub |
| City | Georgia |
| Location | Dayna Underpass |
| Property Type | Penthouse |
| Unit Type | Industrial |
| Unit Size (sq.ft) | Jensenland |
| Handover Date | 1977-06-23 |
| Payment Plan | 20% - 20% - 10% - 50% |
Installment |
% |
Milestone |
|---|---|---|
| Down Payment | 20% | On Booking Date |
| 1st Installment | 20% | During Construction |
| 2nd Installment | 10% | 100% Completion |
| Post-Handover | 50% | Within 50 Months |
Total on completion |
100 |
Covered Parking